West Ham to land Jenkinson
West Ham are poised to win the race to sign Arsenal defender Carl Jenkinson on loan
Ferdinand: 'A fairytale'
QPR new boy Rio Ferdinand is looking forward to a 'fairytale' finish to his career after leaving Manchester United.
Juventus keen to keep Vidal
Juventus managing director Giuseppe Marotta has reiterated the club's desire to keep hold of Arturo Vidal
Chambers signs for Arsenal
Arsenal have signed defender Calum Chambers from Southampton for a fee believed to be in the region of £16million.
GET THE FREE SOCCER PREDICTION 29/07/2014 AFTER THE CUT...
Date | FOOTBALL MATCHES | OUTCOME PREDICTION | AVERAGE ODDS | FT RESULTS | |||||||
HOME team - AWAY team | 1 | X | 2 | TIPS | 1 | X | 2 | ||||
29-07, 01:15 | 31% | 42% | 28% | -49' 1X | 2.40 | 2.85 | 2.70 | ||||
29-07, 01:30 | 39% | 32% | 29% | 2.25 | 3.00 | 2.80 | |||||
29-07, 03:00 | 34% | 33% | 32% | 2.05 | 3.20 | 3.30 | |||||
29-07, 10:30 | 23% | 33% | 45% | X2 | 2.60 | 3.70 | 2.15 | ||||
29-07, 10:30 | 47% | 15% | 39% | 12 | 4 | 4.40 | 4.15 | 1.55 | |||
29-07, 10:30 | 32% | 32% | 36% | 3.95 | 3.90 | 1.65 | |||||
29-07, 10:30 | 38% | 38% | 24% | 1X | 2.25 | 3.75 | 2.50 | ||||
29-07, 11:00 | 49% | 15% | 35% | 12 | 7 | 1.45 | 3.80 | 5.90 | |||
29-07, 16:00 | 54% | 16% | 29% | 12 | 4 | 1.55 | 3.60 | 4.55 | |||
29-07, 16:30 | 51% | 10% | 39% | 12 | 10 | 1.18 | 6.00 | 9.70 | |||
29-07, 17:30 | 24% | 34% | 42% | X2 | 3.80 | 3.35 | 1.75 | ||||
29-07, 17:30 | 53% | 29% | 17% | 1X | 3 | 1.90 | 3.25 | 3.35 | |||
29-07, 18:00 | 61% | 19% | 20% | 1 | 7 | 2.15 | 3.10 | 2.90 | |||
29-07, 18:00 | 66% | 13% | 21% | 1 | 1.40 | 4.45 | 6.20 | ||||
29-07, 18:30 | 59% | 15% | 26% | 1 | 8 | 1.45 | 3.95 | 6.50 | |||
29-07, 18:30 | 13% | 43% | 43% | X2 | 4.30 | 6.00 | 1.35 | ||||
29-07, 19:15 | 40% | 27% | 33% | 12 | 1.90 | 3.25 | 3.75 | ||||
29-07, 19:30 | 22% | 53% | 25% | X2 | 6 | 2.75 | 3.05 | 2.45 | |||
29-07, 19:30 | 21% | 17% | 61% | 2 | 2 | 2.75 | 3.35 | 2.15 | |||
29-07, 19:30 | 32% | 17% | 51% | 12 | 2 | 3.85 | 3.50 | 1.70 | |||
30-07, 16:00 | 19% | 19% | 29% | 3.25 | 3.10 | 2.10 | |||||
30-07, 16:30 | 8% | 47% | 45% | X2 | 3 | 7.40 | 4.40 | 1.35 | |||
30-07, 17:00 | 10% | 33% | 57% | 2 | 4 | 6.20 | 3.75 | 1.50 | |||
30-07, 17:00 | 35% | 18% | 48% | 12 | 3 | 1.75 | 3.40 | 4.15 | |||
30-07, 17:00 | 37% | 36% | 27% | 1X | 3.00 | 3.15 | 2.20 | ||||
30-07, 18:00 | 21% | 53% | 25% | X2 | 2 | 2.80 | 3.05 | 2.40 | |||
30-07, 19:00 | 31% | 52% | 17% | 1X | 3 | 1.95 | 3.30 | 3.50 | |||
30-07, 19:00 | 35% | 17% | 47% | 12 | 3 | 1.75 | 3.45 | 4.30 | |||
30-07, 19:00 | 66% | 18% | 16% | 1 | 1.85 | 3.30 | 3.80 | ||||
30-07, 19:15 | 24% | 19% | 23% | 2.50 | 3.10 | 2.65 | |||||
30-07, 19:30 | 26% | 53% | 21% | 1X | 2 | 2.30 | 3.10 | 2.90 | |||
30-07, 19:45 | 23% | 20% | 25% | 2.70 | 3.10 | 2.50 | |||||
31-07, 18:00 | 9% | 11% | 47% | 2 | 7.20 | 5.20 | 1.30 |
called from zulubet
LIKE AND SHARE IF THIS IS OF BENEFIT TO YOU
LIKE AND SHARE IF THIS IS OF BENEFIT TO YOU
No comments:
Post a Comment